Rawlings Heart Of The Hide Series 12.5" First Base Mitt - Black
Something went wrong. Please try again later.
- Please Make a Selection
Baseball Glove Size Chart
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
BASEBALL | |||
---|---|---|---|
Level | Age | Position | Glove Size |
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
SOFTBALL | |||
---|---|---|---|
Level | Type | Position | Glove Size |
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
- PICK THEM ALL | This Heart of the Hide 12.5-inch showcases a sing-post double-bar web
- IDEAL FOR DEVOTED ATHLETES FROM HIGH SCHOOL TO THE PROS
- WORLD-RENOWED HEART OF THE HIDE BASEBALL GLOVE LEAHTER is cut from top-quality steer hides
- STRONG AND DURABLE due to the Pro-Grade leather laces and padded thumb sleeve
- COMFORTABLE FEEL thanks to the deer-tanned cowhide palm lining and soft full-grain finger back linings
Baseball Glove Size Chart
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
BASEBALL | |||
---|---|---|---|
Level | Age | Position | Glove Size |
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
SOFTBALL | |||
---|---|---|---|
Level | Type | Position | Glove Size |
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Customer Reviews
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we've simplified our return policy making it easier for you to return or exchange products you've bought from sourceforsports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of return shipping (if applicable).
Clearance items and some other specified products are considered FINAL SALE and are not eligible for return unless defective. See Return Exceptions for a list of exclusions.