Mizuno Prospect Powerclose 10" Youth Baseball Glove - GPP1000Y3RD
Something went wrong. Please try again later.
- Please Make a Selection
Baseball Glove Size Chart
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
BASEBALL | |||
---|---|---|---|
Level | Age | Position | Glove Size |
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
SOFTBALL | |||
---|---|---|---|
Level | Type | Position | Glove Size |
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
- Deep III web
- Full Grain Pigskin Leather: For great durability
- ButterSoft Palm Liner: PU palm lining for increased durability, feel, and comfort
- MZO Lining: Disperses perspiration away from the skin
- AirMesh Back: Increases flexibility & breathability
- Less 2 Lacing: Removes the last 2 lace loops on the web to increase flexibility along the closing axis
- Parashock Palm Pad: Provides outstanding protection and ideal comfort
- PowerClose Technology: Makes catching easy for younger players
Baseball Glove Size Chart
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
BASEBALL | |||
---|---|---|---|
Level | Age | Position | Glove Size |
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
SOFTBALL | |||
---|---|---|---|
Level | Type | Position | Glove Size |
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Customer Reviews
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we've simplified our return policy making it easier for you to return or exchange products you've bought from sourceforsports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of return shipping (if applicable).
Clearance items and some other specified products are considered FINAL SALE and are not eligible for return unless defective. See Return Exceptions for a list of exclusions.