![Source for Sports Exclusive Product](http://www.sourceforsports.ca/cdn/shop/files/source-exclusive-en_130x_crop_center.png?v=10632827726003285632)
Bauer Supreme Matrix Intermediate Hockey Elbow Pads (2023) - Source Exclusive
Something went wrong. Please try again later.
How to Use This Size Guide
![](https://cdn.shopify.com/s/files/1/0606/2758/3214/files/Fit-Elbow-Measure.png?v=1663361413)
Bauer Hockey Elbow Pads Size Guide | |||||
---|---|---|---|---|---|
Player Level | Pad Size | Age (Years) | Weight (LB) | Height (ft) | Forearm Length (in) |
Youth | S | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 6 - 7" |
Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 6.5 - 7.5" |
Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 7 - 8" |
Junior | S | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 8 - 9" |
Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 8.5 - 10" |
Int. | M | 11 - 13 | 79 - 99 LB | 4'10" - 5'5" | 9.5 - 10.5" |
Int. | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 10 - 11.5" |
Senior | M | 14+ | 130 - 170LB | 5'7" - 5'11" | 10.5 - 12.5" |
Senior | L | 15+ | 150 - 190LB | 5'9" - 6'1" | 11.5 - 13.5" |
Senior | XL | 15+ | 170 - 209LB | 5'11" - 6'5" | 12.5 - 14.5" |
- Segmented elbow cap : Segmented cap allow for the elbow joint to stay deep and secure while allowing for the forearm natural movement
- HYPERLITE Foam: Lightweight foam coverage allow for increase protection without additional weight
- THERMOMAX+ Liner: Take sweat out of your game and stay fresh for all three periods
Features
- Cap: molded hyperlite foam cap
- Bicep: independent construction with molded PE insert
- Forearm: split forearm construction for maximum mobility
- Strapping: comfort lock strap
- Lining: thermo max+
How to Use This Size Guide
![](https://cdn.shopify.com/s/files/1/0606/2758/3214/files/Fit-Elbow-Measure.png?v=1663361413)
Bauer Hockey Elbow Pads Size Guide | |||||
---|---|---|---|---|---|
Player Level | Pad Size | Age (Years) | Weight (LB) | Height (ft) | Forearm Length (in) |
Youth | S | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 6 - 7" |
Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 6.5 - 7.5" |
Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 7 - 8" |
Junior | S | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 8 - 9" |
Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 8.5 - 10" |
Int. | M | 11 - 13 | 79 - 99 LB | 4'10" - 5'5" | 9.5 - 10.5" |
Int. | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 10 - 11.5" |
Senior | M | 14+ | 130 - 170LB | 5'7" - 5'11" | 10.5 - 12.5" |
Senior | L | 15+ | 150 - 190LB | 5'9" - 6'1" | 11.5 - 13.5" |
Senior | XL | 15+ | 170 - 209LB | 5'11" - 6'5" | 12.5 - 14.5" |
Customer Reviews
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we've simplified our return policy making it easier for you to return or exchange products you've bought from sourceforsports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of return shipping (if applicable).
Clearance items and some other specified products are considered FINAL SALE and are not eligible for return unless defective. See Return Exceptions for a list of exclusions.