Bauer Supreme M3 Junior Hockey Shoulder Pads (2023)
Something went wrong. Please try again later.
- Please Make a Selection
How to Use This Size Guide

Bauer Men's Hockey Shoulder Pads Size Guide | |||||
---|---|---|---|---|---|
Player Level | Pad Size | Age (Years) | Weight (LB) | Height (ft) | Chest Size (in) |
Youth | S | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 20 - 22" |
Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 22 - 23" |
Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 23 - 25" |
Junior | S | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 24 - 26" |
Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 26 - 28" |
Int. | M | 11 - 13 | 79 - 99 LB | 4'10" - 5'5" | 28 - 32" |
Int. | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 32 - 40" |
Senior | M | 14+ | 130 - 170LB | 5'7" - 5'11" | 38 - 42" |
Senior | L | 15+ | 150 - 190LB | 5'9" - 6'1" | 40 - 44" |
Senior | XL | 15+ | 170 - 209LB | 5'11" - 6'5" | 42 - 46" |
Senior | XXL | 15+ | 190 - 229LB | 6'1" - 6'7" | 44"+ |
Senior | XXXL | 15+ | 209LB + | 6'3"+ | 44"+ |
Bauer Women's Hockey Shoulder Pads Size Guide (X-W Shoulder) | ||||
---|---|---|---|---|
Pad Size | Age (Years) | Weight (LB) | Height (ft) | Chest Size (in) |
XS | 12+ | 90 - 110 LB | 4'7" - 5'1" | 30 - 34" |
S | 12+ | 100 - 130 LB | 4'11" - 5'5" | 32 - 36" |
M | 15+ | 120 - 150 LB | 5'3" - 5'9" | 34 - 38" |
L | 12+ | 140 - 170 LB | 5'7" - 6'1" | 36 - 40" |
- Level: competitive
- Key Upgrades: Full width velcro strip on front vest
- SP Cap: Low profile AMP caps that follow player's movement
- Sternum: Floatting sternum allow more flexibility
- Front Panel: Molded vest for full body coverage.
- Spine: Segmented spine with PE insert
- Back panel: Ventilated panel
- Arch: Integrated arch that conform to body shape
- Bicep: Adjustable bicep with molded PE.
- Liner: THERMO MAX sub
How to Use This Size Guide

Bauer Men's Hockey Shoulder Pads Size Guide | |||||
---|---|---|---|---|---|
Player Level | Pad Size | Age (Years) | Weight (LB) | Height (ft) | Chest Size (in) |
Youth | S | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 20 - 22" |
Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 22 - 23" |
Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 23 - 25" |
Junior | S | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 24 - 26" |
Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 26 - 28" |
Int. | M | 11 - 13 | 79 - 99 LB | 4'10" - 5'5" | 28 - 32" |
Int. | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 32 - 40" |
Senior | M | 14+ | 130 - 170LB | 5'7" - 5'11" | 38 - 42" |
Senior | L | 15+ | 150 - 190LB | 5'9" - 6'1" | 40 - 44" |
Senior | XL | 15+ | 170 - 209LB | 5'11" - 6'5" | 42 - 46" |
Senior | XXL | 15+ | 190 - 229LB | 6'1" - 6'7" | 44"+ |
Senior | XXXL | 15+ | 209LB + | 6'3"+ | 44"+ |
Bauer Women's Hockey Shoulder Pads Size Guide (X-W Shoulder) | ||||
---|---|---|---|---|
Pad Size | Age (Years) | Weight (LB) | Height (ft) | Chest Size (in) |
XS | 12+ | 90 - 110 LB | 4'7" - 5'1" | 30 - 34" |
S | 12+ | 100 - 130 LB | 4'11" - 5'5" | 32 - 36" |
M | 15+ | 120 - 150 LB | 5'3" - 5'9" | 34 - 38" |
L | 12+ | 140 - 170 LB | 5'7" - 6'1" | 36 - 40" |
Customer Reviews
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we've simplified our return policy making it easier for you to return or exchange products you've bought from sourceforsports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of return shipping (if applicable).
Clearance items and some other specified products are considered FINAL SALE and are not eligible for return unless defective. See Return Exceptions for a list of exclusions.