Bauer Elite Senior Goalie Chest and Arm Protector (2023)
Something went wrong. Please try again later.
- Please Make a Selection
How to Use This Size Guide

Bauer Goalie Chest Protector Size Guide | ||||
---|---|---|---|---|
Goalie Level | Chest Protector Size | Age (Years) | Weight (LB) | Height (ft) |
Youth | S/M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" |
Youth | L/XL | 6 - 8 | 46 - 57 LB | 3'8" - 4'2" |
Junior | S/M | 8 - 10 | 55 - 68 LB | 4'1" - 4'8" |
Junior | L/XL | 9 - 11 | 62 - 79 LB | 4'4" - 4'11" |
Int. | Small | 11 - 12 | 77 - 90 LB | 4'10" - 5'2" |
Int. | Medium | 12 - 13 | 88 - 99 LB | 5'1" - 5'5" |
Int. | Large | 13 - 14 | 97 - 130 LB | 5'4" - 5'7" |
Senior | Small | 13+ | 99 - 150 LB | 5'5" - 5'9" |
Senior | Medium | 14+ | 130 - 180 LB | 5'7" - 5'11" |
Senior | Large | 15+ | 150 - 190 LB | 5'9" - 6'1" |
Senior | Extra Large | 15+ | 180 LB+ | 5'11"+ |
- Wrist - Wrist Guard
- Arm Adjustment Fit - Velcro Adjustable + Tricep Guard for additional protection
- Wrap - 3 Piece Dual Layer Wrap for seamless crouch transition
- Spinal - Thermomax + for breathability
- Sternum - Molded Floating for protection
- Elbow - HyperSense for comfort
- Arm Floaters - Dynamic 3 Point Flex for mobility
- Belly Blocks - Multi-Layer Impact Foam
- Body Adjustment Fit - Custom Collar Adjust and Core Extension for custom fit
- Weight – 6.2 lbs
- Level - Performance
How to Use This Size Guide

Bauer Goalie Chest Protector Size Guide | ||||
---|---|---|---|---|
Goalie Level | Chest Protector Size | Age (Years) | Weight (LB) | Height (ft) |
Youth | S/M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" |
Youth | L/XL | 6 - 8 | 46 - 57 LB | 3'8" - 4'2" |
Junior | S/M | 8 - 10 | 55 - 68 LB | 4'1" - 4'8" |
Junior | L/XL | 9 - 11 | 62 - 79 LB | 4'4" - 4'11" |
Int. | Small | 11 - 12 | 77 - 90 LB | 4'10" - 5'2" |
Int. | Medium | 12 - 13 | 88 - 99 LB | 5'1" - 5'5" |
Int. | Large | 13 - 14 | 97 - 130 LB | 5'4" - 5'7" |
Senior | Small | 13+ | 99 - 150 LB | 5'5" - 5'9" |
Senior | Medium | 14+ | 130 - 180 LB | 5'7" - 5'11" |
Senior | Large | 15+ | 150 - 190 LB | 5'9" - 6'1" |
Senior | Extra Large | 15+ | 180 LB+ | 5'11"+ |
Customer Reviews
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we've simplified our return policy making it easier for you to return or exchange products you've bought from sourceforsports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of return shipping (if applicable).
Clearance items and some other specified products are considered FINAL SALE and are not eligible for return unless defective. See Return Exceptions for a list of exclusions.