Bauer Elite Seamless Baselayer Senior Pant
Something went wrong. Please try again later.
- Please Make a Selection
How to Use This Size Guide

- Chest: Measure around the fullest part of your chest, keeping the tape measure parallel to the floor.
- Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure parallel to the floor.
- Seat: Measure around the fullest part of your seat, keeping the tape measure parallel to the floor.
Bauer Men's & Unisex Apparel Size Guide | ||||
---|---|---|---|---|
Size | Chest (in) | Waist (in) | Seat (in) | Height |
XS | 35 - 36" | 27 - 28" | 34 - 35" | 5'1" - 5'5" |
S | 37 - 38" | 29 - 30" | 36 - 37" | 5'5" - 5'9" |
M | 39 - 40" | 31 - 33" | 38 - 39" | 5'9" - 5'11" |
L | 41 - 43" | 34 - 35" | 14 - 42" | 5'11" - 6'1" |
XL | 44 - 46" | 36 - 37" | 43 - 44" | 6'1" - 6'3" |
2XL | 47 - 49" | 38 - 40" | 45 - 47" | 6'3" - 6'5" |
3XL | 50 - 53" | 41 - 44" | 48 - 51" | 6'4" - 6'6" |
Bauer Women's Apparel Size Guide | ||||
---|---|---|---|---|
Size | Chest (in) | Waist (in) | Seat (in) | Height |
XXS | 28 - 30" | 21 - 23" | 31 - 33" | 4'10" - 5'2" |
XS | 30 - 32" | 23 - 25" | 33 - 35" | 5'0" - 5'4" |
S | 32 - 34" | 25 - 26" | 35 - 37" | 5'1" - 5'5" |
M | 35 - 37" | 34 - 35" | 27 - 29" | 5'2" - 5'6" |
L | 38 - 40" | 30 - 32" | 40 - 42" | 5'3" - 5'7" |
XL | 41 - 43" | 33 - 35" | 43 - 45" | 5'4" - 5'8" |
Bauer Youth Apparel Size Guide | ||||
---|---|---|---|---|
Size | Chest (in) | Waist (in) | Seat (in) | Height |
XXS | 22 - 23" | 21 - 22" | 23 - 24" | 3'3" - 3'8" |
XS | 24 - 26" | 22.5 - 23.5" | 24.5 - 25.5" | 3'9" - 4'2" |
S | 26 - 29" | 23.5 - 24.5" | 26.5 - 28.5" | 4'2" - 4'7" |
M | 29 - 32" | 24.5 - 25.5" | 28.5 - 30.5" | 4'7" - 4'11" |
L | 32 - 34.5" | 25.5 - 27.5" | 30.5 - 33.5" | 4'11" - 5'4" |
XL | 34.5 - 35.5" | 27.5 - 29.5" | 33.5 - 35.5" | 5'4" - 5'6" |
- Fabric Content Fit: 56% POLYAMIDE / 37% POLYESTER / 7% ELASTANE
- Light Compression Fit
- Seamless construction provides maximum comfort
- HeiQ Fresh technology prevents odor-causing bacteria so you can wear more and wash less HeiQ Smart Temp technology helps regulate body temperature
- Knit-in mesh zones provide targeted ventilation
- Next-to-skin fit
- Reinforced knit construction in lower legs for greater durability
- Knit waistband that moves with you
How to Use This Size Guide

- Chest: Measure around the fullest part of your chest, keeping the tape measure parallel to the floor.
- Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure parallel to the floor.
- Seat: Measure around the fullest part of your seat, keeping the tape measure parallel to the floor.
Bauer Men's & Unisex Apparel Size Guide | ||||
---|---|---|---|---|
Size | Chest (in) | Waist (in) | Seat (in) | Height |
XS | 35 - 36" | 27 - 28" | 34 - 35" | 5'1" - 5'5" |
S | 37 - 38" | 29 - 30" | 36 - 37" | 5'5" - 5'9" |
M | 39 - 40" | 31 - 33" | 38 - 39" | 5'9" - 5'11" |
L | 41 - 43" | 34 - 35" | 14 - 42" | 5'11" - 6'1" |
XL | 44 - 46" | 36 - 37" | 43 - 44" | 6'1" - 6'3" |
2XL | 47 - 49" | 38 - 40" | 45 - 47" | 6'3" - 6'5" |
3XL | 50 - 53" | 41 - 44" | 48 - 51" | 6'4" - 6'6" |
Bauer Women's Apparel Size Guide | ||||
---|---|---|---|---|
Size | Chest (in) | Waist (in) | Seat (in) | Height |
XXS | 28 - 30" | 21 - 23" | 31 - 33" | 4'10" - 5'2" |
XS | 30 - 32" | 23 - 25" | 33 - 35" | 5'0" - 5'4" |
S | 32 - 34" | 25 - 26" | 35 - 37" | 5'1" - 5'5" |
M | 35 - 37" | 34 - 35" | 27 - 29" | 5'2" - 5'6" |
L | 38 - 40" | 30 - 32" | 40 - 42" | 5'3" - 5'7" |
XL | 41 - 43" | 33 - 35" | 43 - 45" | 5'4" - 5'8" |
Bauer Youth Apparel Size Guide | ||||
---|---|---|---|---|
Size | Chest (in) | Waist (in) | Seat (in) | Height |
XXS | 22 - 23" | 21 - 22" | 23 - 24" | 3'3" - 3'8" |
XS | 24 - 26" | 22.5 - 23.5" | 24.5 - 25.5" | 3'9" - 4'2" |
S | 26 - 29" | 23.5 - 24.5" | 26.5 - 28.5" | 4'2" - 4'7" |
M | 29 - 32" | 24.5 - 25.5" | 28.5 - 30.5" | 4'7" - 4'11" |
L | 32 - 34.5" | 25.5 - 27.5" | 30.5 - 33.5" | 4'11" - 5'4" |
XL | 34.5 - 35.5" | 27.5 - 29.5" | 33.5 - 35.5" | 5'4" - 5'6" |
Customer Reviews
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we've simplified our return policy making it easier for you to return or exchange products you've bought from sourceforsports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of return shipping (if applicable).
Clearance items and some other specified products are considered FINAL SALE and are not eligible for return unless defective. See Return Exceptions for a list of exclusions.