New Balance FuelCell 4040v7 Mid-Molded Men's Baseball Cleats
Something went wrong. Please try again later.
- Please Make a Selection
New Balance Shoe Size Guide | ||||
---|---|---|---|---|
US (Men's) | US (Women's) | UK | EU | Length (cm) |
1 | 0.5 | 32.5 | 19 | |
1.5 | 3 | 1 | 33 | 19.5 |
2 | 3.5 | 1.5 | 33.5 | 20 |
2.5 | 4 | 2 | 34.5 | 20.5 |
3 | 4.5 | 2.5 | 35 | 21 |
3.5 | 5 | 3 | 35.5 | 21.5 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 14.5 | 12.5 | 47.5 | 31 |
14 | 13.5 | 49 | 32 | |
15 | 14.5 | 50 | 33 | |
16 | 15.5 | 51 | 34 | |
17 | 16.5 | 52 | 35 | |
18 | 17.5 | 53 | 36 | |
19 | 18.5 | 54 | 37 | |
20 | 19.5 | 55 | 38 |
- FuelCell foam delivers a propulsive feel to help drive you forward
- Diamond-specific, TPU molded plate provides comfort and traction for all diamond surfaces
- 10-spike plate engineered for baseball
- Engineered air mesh vacuumed upper with a supple micro-film to create a seamless, supportive, and highly defined upper
- Premium PU insert provides increased comfort, responsiveness and retainment of shape
New Balance Shoe Size Guide | ||||
---|---|---|---|---|
US (Men's) | US (Women's) | UK | EU | Length (cm) |
1 | 0.5 | 32.5 | 19 | |
1.5 | 3 | 1 | 33 | 19.5 |
2 | 3.5 | 1.5 | 33.5 | 20 |
2.5 | 4 | 2 | 34.5 | 20.5 |
3 | 4.5 | 2.5 | 35 | 21 |
3.5 | 5 | 3 | 35.5 | 21.5 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 14.5 | 12.5 | 47.5 | 31 |
14 | 13.5 | 49 | 32 | |
15 | 14.5 | 50 | 33 | |
16 | 15.5 | 51 | 34 | |
17 | 16.5 | 52 | 35 | |
18 | 17.5 | 53 | 36 | |
19 | 18.5 | 54 | 37 | |
20 | 19.5 | 55 | 38 |
Customer Reviews
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we've simplified our return policy making it easier for you to return or exchange products you've bought from sourceforsports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of return shipping (if applicable).
Clearance items and some other specified products are considered FINAL SALE and are not eligible for return unless defective. See Return Exceptions for a list of exclusions.