Bauer Vapor X5 Pro Intermediate Goalie Pads (2023)
Something went wrong. Please try again later.
How to Use This Size Guide
- Using a soft tape, measure from the floor to the center of the knee. Use the result in inches to check pad size in the chart to the right.
- A perfect fit for pads means the knee lands in the center of the knee stack when going down into butterfly.

Bauer Goalie Pad Size Guide | ||||
---|---|---|---|---|
Goalie Level | Goalie Size | Pad Size (in) | Shin Height (in) | Pad Width (in) |
Youth | Small | 20" | 12.5 - 13.5" | 7.75" |
Youth | Medium | 22" | 13 - 14" | 8.25" |
Youth | Large | 24" | 13.5 - 14.5" | 8.75" |
Junior | Small | 26" | 14 - 15" | 9" |
Junior | Medium | 28" | 15 - 16" | 9.5" |
Junior | Large | 30" | 16 - 18" | 10" |
Intermediate | Extra Small | 28" | 15 - 17" | 10" |
Intermediate | Small | 30" | 16 - 18" | 10.25" |
Intermediate | Medium | 31" | 17.5 - 18.5" | 10.5" |
Intermediate | Large | 32" | 18 - 19" | 10.5" |
Senior | Extra Small | 32" | 18 - 19" | 11" |
Senior | Small | 33" | 19 - 20" | 11" |
Senior | Medium | 34" | 19.5 - 20.5" | 11" |
Senior | Large | 35" | 20 - 21.5" | 11" |
Senior | Extra Large | 36" | 21.5 - 22.5" | 11" |
Senior | 2X Large | 37" | 22.5"+ | 11" |
- Calf Plate - Hybrid Calf Support System- single calf bracket for stable mobility
- Flex - Core Soft Flex with New THIN geometry for full leg connection + CURV Stiff Thigh
- Strapping - Tune Fit Strap System (1060213) featuring new lower calf strap for leg connectivity
- Boot flex - FREE-FLEX 110 Degree Boot (Soft for Flexible Feel)
- Toe - Centered Elastic Toe System
- Knee Block - STABILIFLEX Knee Block to limit over-rotation with some flexibility
- Knee Wing - Comes with pads in box (1060623)
- Material - CORTECH Calf Plate with Traditional Leather Front Cover
- Weight 4.4 lbs
- Level - Performance
How to Use This Size Guide
- Using a soft tape, measure from the floor to the center of the knee. Use the result in inches to check pad size in the chart to the right.
- A perfect fit for pads means the knee lands in the center of the knee stack when going down into butterfly.

Bauer Goalie Pad Size Guide | ||||
---|---|---|---|---|
Goalie Level | Goalie Size | Pad Size (in) | Shin Height (in) | Pad Width (in) |
Youth | Small | 20" | 12.5 - 13.5" | 7.75" |
Youth | Medium | 22" | 13 - 14" | 8.25" |
Youth | Large | 24" | 13.5 - 14.5" | 8.75" |
Junior | Small | 26" | 14 - 15" | 9" |
Junior | Medium | 28" | 15 - 16" | 9.5" |
Junior | Large | 30" | 16 - 18" | 10" |
Intermediate | Extra Small | 28" | 15 - 17" | 10" |
Intermediate | Small | 30" | 16 - 18" | 10.25" |
Intermediate | Medium | 31" | 17.5 - 18.5" | 10.5" |
Intermediate | Large | 32" | 18 - 19" | 10.5" |
Senior | Extra Small | 32" | 18 - 19" | 11" |
Senior | Small | 33" | 19 - 20" | 11" |
Senior | Medium | 34" | 19.5 - 20.5" | 11" |
Senior | Large | 35" | 20 - 21.5" | 11" |
Senior | Extra Large | 36" | 21.5 - 22.5" | 11" |
Senior | 2X Large | 37" | 22.5"+ | 11" |
Customer Reviews
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we've simplified our return policy making it easier for you to return or exchange products you've bought from sourceforsports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of return shipping (if applicable).
Clearance items and some other specified products are considered FINAL SALE and are not eligible for return unless defective. See Return Exceptions for a list of exclusions.