Bauer RE-AKT 65 Helmet (2023)
Something went wrong. Please try again later.
Bauer RE-AKT 150 Helmet Sizing Chart | ||
---|---|---|
Size | Head Circumference (in) | Head Circumference (cm) |
Small | 20.4 - 22.4" | 52 - 57 cm |
Medium | 22 - 23.6" | 56 - 60 cm |
Large | 22.8 - 24.8" | 58 - 63 cm |
Bauer RE-AKT 85 Helmet Sizing Chart | ||
---|---|---|
Size | Head Circumference (in) | Head Circumference (cm) |
Small | 20 - 22" | 51 - 56 cm |
Medium | 22 - 23.6" | 56 - 60 cm |
Large | 22.6 - 24.6" | 57.5 - 62.5 cm |
Bauer RE-AKT 65 Helmet Sizing Chart | ||
---|---|---|
Size | Head Circumference (in) | Head Circumference (cm) |
Small | 21 - 22.2" | 53.5 - 56.5 cm |
Medium | 22 - 23.4" | 56 - 59.5 cm |
Large | 23.4 - 25.2" | 59.5 - 64 cm |
Bauer RE-AKT 100 Helmet Sizing Chart | ||
---|---|---|
Size | Head Circumference (in) | Head Circumference (cm) |
Youth | 20 - 21.2" | 51 - 54 cm |
Finding the Right Fit
Players should only use CSA, HECC and CE certified helmets. These helmets have stickers affixed that indicate their compliance with the applicable standards.
- Open helmet to its largest setting and position on the head so that the front edge of the helmet is one finger width above the eyebrows.
- Slide the front and back portions of the helmet together until a comfortable, snug fit is achieved.
- Tighten the adjustment mechanism.
- Level: performance
- Comfort: soft to the touch PU foam with comfort wrap
- Protection: 3D WRAP base with VN inserts in key areas; CSA, HECC, CE, UKCA certified
- Customized Fit: Mono-Lock system allows tool-free length adjustment
Bauer RE-AKT 150 Helmet Sizing Chart | ||
---|---|---|
Size | Head Circumference (in) | Head Circumference (cm) |
Small | 20.4 - 22.4" | 52 - 57 cm |
Medium | 22 - 23.6" | 56 - 60 cm |
Large | 22.8 - 24.8" | 58 - 63 cm |
Bauer RE-AKT 85 Helmet Sizing Chart | ||
---|---|---|
Size | Head Circumference (in) | Head Circumference (cm) |
Small | 20 - 22" | 51 - 56 cm |
Medium | 22 - 23.6" | 56 - 60 cm |
Large | 22.6 - 24.6" | 57.5 - 62.5 cm |
Bauer RE-AKT 65 Helmet Sizing Chart | ||
---|---|---|
Size | Head Circumference (in) | Head Circumference (cm) |
Small | 21 - 22.2" | 53.5 - 56.5 cm |
Medium | 22 - 23.4" | 56 - 59.5 cm |
Large | 23.4 - 25.2" | 59.5 - 64 cm |
Bauer RE-AKT 100 Helmet Sizing Chart | ||
---|---|---|
Size | Head Circumference (in) | Head Circumference (cm) |
Youth | 20 - 21.2" | 51 - 54 cm |
Finding the Right Fit
Players should only use CSA, HECC and CE certified helmets. These helmets have stickers affixed that indicate their compliance with the applicable standards.
- Open helmet to its largest setting and position on the head so that the front edge of the helmet is one finger width above the eyebrows.
- Slide the front and back portions of the helmet together until a comfortable, snug fit is achieved.
- Tighten the adjustment mechanism.
Customer Reviews
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we've simplified our return policy making it easier for you to return or exchange products you've bought from sourceforsports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of return shipping (if applicable).
Clearance items and some other specified products are considered FINAL SALE and are not eligible for return unless defective. See Return Exceptions for a list of exclusions.